Electrodeposited copper foil
Main characteristics
- Thickness: 8-105 um;
- Width: up to 1320 mm;
- Output: 1 200 mt per annum;
- Application: Copper clad laminates, Multilayer boards, Lithium-ion batteries.
ED COPPER FOIL FOR CCL&PCB
APPLICATION & SPECIFICATION
Electrodeposited copper foil TRZA-HTE (IPC-4562/3 Cu-E3) is high quality electrodeposited copper foil with zinc coating and low profile, which has higher elongation at high temperatures as per IPC-4562 requirements. Zinc coating allows it to be used for the fabrication of rigid CCL & MLB with higher lamination temperature (high Tg FR-4, FR-5, PTFE).
Item | Unit | Condition | Specification value | Inspection frequencies | Test method | ||||
---|---|---|---|---|---|---|---|---|---|
12 um | 18 um | 35 um | 70 um | 105 um | |||||
Purity | % | A | ≧ 99.8 | C | IPC-TM-650-2.3.15 | ||||
Area weight | g/㎡ | A | 107±10 | 152±15 | 305±30 | 610±61 | 915±91 | А | IPC-TM-650-2.2.12 |
Untreated Side Roughness (Ra) | um | A | <0.43 | А | IPC-TM-650-2.2.17 | ||||
Treated Side Roughness(Rz) | um | A | ≤7 | ≤8 | ≤10 | ≤14 | ≤14 | А | IPC-TM-650-2.2.17 |
Tensile strength | kg/mm2 | A | ≥21 | ≥21 | ≥28 | ≥28 | ≥28 | А | IPC-TM-650-2.4.18 |
180℃ | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | А | |||
Elongation | % | A | ≥3 | ≥4 | ≥5 | ≥5 | ≥5 | А | IPC-TM-650-2.4.18 |
180℃ | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 | А | |||
Peel strength (RT) FR-4 | kg/cm | A | ≥1.0 | ≥1.3 | ≥1.7 | ≥2.1 | ≥2.3 | А | IPC-TM-650-2.4.8 |
Notes:
- Inspection frequencies: A: each roll, C: per 3 month
- Treatment condition: A: ambient temperature
- The width and roll weight can be changed upon request
ED COPPER FOIL FOR LIB
APPLICATION & SPECIFICATION
Electrodeposited copper foil UT is untreated foil with smooth profile on both sides which allow it to be used as current collector for the anode of Li-Ion batteries.
Item | Unit | Condition | Specification value | Inspection frequencies | Test method | |||
---|---|---|---|---|---|---|---|---|
8 um | 10 um | 12 um | 18 um | |||||
Purity | % | A | ≥ 99.9 | C | IPC-TM-650-2.3.15 | |||
Area weight | g/㎡ | A | 72±4 | 89±5 | 107±5 | 155±8 | А | IPC-TM-650-2.2.12 |
Drum Side Roughness (Ra) | um | A | ≤ 0.4 | А | IPC-TM-650-2.2.17 | |||
Electrolyte Side Roughness(Rz) | um | A | ≤ 3.5 | А | IPC-TM-650-2.2.17 | |||
Tensile strength | kg/mm2 | A | ≥ 35 | А | IPC-TM-650-2.4.18 | |||
Elongation | % | A | ≥ 3 | ≥ 4 | А | IPC-TM-650-2.4.18 |
Notes:
- Inspection frequencies: A: each roll, C: per 12 month
- Treatment condition:A: ambient temperature
Product form and packaging
The product is delivered in rolls and in sheets. The width of rolled foil is from 200 mm till 1,320 mm. The product on delivery is reeled on cardboard or steel cores with id of ID 79.6 mm (3 1/8 inches). The foil is wrapped with bubble marks plastic film, stretch film. Roll weight is 200 – 700 kg by customer request.
The length of the foil in sheets is from 350 till 1350 mm. Foil sheets are stacked in a package of 50 to 200 sheets. The package is placed between two sheets of fiberboard and sealed with a vacuum polymer film. The package is then packed in a wooden box
Video
Certification
Send a request
Find out more in our articles